
| MAKE/MODEL | YEAR | BED | PART NUMBER |
| CHEVROLET/GMC | |||
| Silverado/Sierra (w/o cargo mgmt) | 07-12 | 5'-8" | 1511100 |
| Silverado/Sierra (w/o cargo mgmt) | 07-12 | 6'-5" | 1511110 |
| Silverado/Sierra (w/o cargo mgmt) | 07-12 | 8'-0" | 1511120 |
| DODGE | |||
| Ram Crew Cab (w/o RamBox Utility) | 09-12 | 5.7' | 1513100 |
|
Ram Regular, Quad & Mega Cab (w/o RamBox Utility) |
02-12 | 6.25' | 1513110 |
| Ram Regular Cab (w/o RamBox Utility) | 02-12 | 8' | 1513120 |
| FORD | |||
| F-150 Super Crew | 04-08 | 5.5' | 1512100 |
| F-150 Short Bed (w/o cargo mgmt) | 04-08 | 6.5' | 1512110 |
| F-150 Long Bed | 04-08 | 8' | 1512120 |
|
F-150 Super Crew (w/o factory step gate) |
09-12 | 5.5' | 1512130 |
|
F-150 Short Bed (w/o cargo mgmt) (w/o factory step gate) |
09-12 | 6.5' | 1512140 |
| F-150 Long Bed (w/o factory step gate) | 09-12 | 8' | 1512150 |
| F250/350/450 Superduty (w/o factory step gate) | 11-12 | 6.75' | 1512210 |
| F250/350/450 Superduty (w/o factory step gate) | 11-12 | 8.0' | 1512220 |
|
Back to top |
|||

| MAKE/MODEL | YEAR | BED | PART NUMBER |
| CHEVROLET/GMC | |||
| Silverado/Sierra | 07-12 | 5'-8" | BRC07CCK |
| Silverado/Sierra (w/Bed Management) | 07-12 | 5'-8" | BRC07CCBMK |
| Silverado/Sierra | 07-12 | 6'-6" | BRC07SBK |
| Silverado/Sierra (w/Bed Management) | 07-12 | 6'-6" | BRC07SBBMK |
| Silverado/Sierra | 07-12 | 8'-0" | BRC07LBK |
| Silverado/Sierra (w/Bed Management) | 07-12 | 8'-0" | BRC07LBBMK |
| Avalanche/Escalade | 02-12 | BRC02AEK | |
| Colorado/Canyon Crew Cab (5') | 04-12 | 5'-0" | BRB04CCK |
| Colorado/Canyon Short Bed (6') | 04-12 | 6'-0" | BRB04SBK |
| Silverado/Sierra Crew Cab (Classic) | 04-07 | 5'-8" | BRC04CCK |
| Silverado/Sierra Short Bed (Classic) | 99-07 | 6'-6" | BRC99SBK |
| Silverado/Sierra Long Bed (Classic) | 99-07 | 8'-0" | BRC99LBK |
| C/K Short Bed | 88-98 | 6.5' | BRC88SBK |
| C/K Long Bed | 88-98 | 8.0' | BRC88LBK |
| S-10/S-15 Short Bed | 94-03 | 6' | BRB94SBK |
| DODGE | |||
| Ram Crew Cab | 09-12 | 5.7' | BRT09CCK |
| Ram Crew Cab w/RamBox Cargo Mgmt System | 09-12 | 5.7' | BRT09BXK |
| Ram Regular, Quad & Mega Cab | 02-12 | 6.25' | BRT02SBK |
| Ram Regular Cab | 02-12 | 8' | BRT02LBK |
| Ram Short Bed | 95-01 | 6.5' | BRT95SBK |
| Dakota Quad Cab | 00-11 | 5.3' | BRK00QCK |
| Dakota Short Bed | 86-11 | 6.5' | BRK86SBK |
| FORD | |||
| F-150 Super Crew | 04-08 | 5.5' | BRQ04SCK |
| F-150 Short Bed | 04-08 | 6.5' | BRQ04SBK |
| F-150 Flare Side | 04-08 | 6.5' | BRQ04FSK |
| F-150 Long Bed | 04-08 | 8' | BRQ04LBK |
| F-150 Super Crew (w/o factory step gate) | 09-12 | 5.5' | BRQ04SCK |
| F-150 Super Crew (w/factory step gate) | 09-12 | 5.5' |
BRQ09SCSGK
|
| F-150 Short Bed (w/o factory step gate) | 09-12 | 6.5' | BRQ04SBK |
| F-150 Short Bed (w/factory step gate) | 09-12 | 6.5' |
BRQO9SBSGK
|
| F-150 Long Bed (w/o factory step gate) | 09-12 | 8' | BRQ04LBK |
| F-150 Long Bed (w/factory step gate) | 09-12 | 8' |
BRQO9LBSGK
|
| F-150 Super Crew (Heritage) | 01-04 | 5.5' | BRQ01SCK |
| F-150 Short Bed (Heritage) | 97-04 | 6.5' | BRQ97SBK |
| F-150 Flare Side (Heritage) | 97-04 | 6.5' | BRQ97FSK |
| F-250/350 Super Duty w/o factory step gate | 99-12 | 6.5' | BRQ99SBK |
| F-250/350 Super Duty w/o factory step gate | 99-12 | 8' | BRQ99LBK |
| F-250/350 Superduty w/factory step gate | 08-12 | 6.5' |
BRQ08SBSGK
|
| F-250/350 Superduty w/factory step gate | 08-12 | 8' |
BRQ08LBSGK
|
| Ranger Short Bed | 93-11 | 6' | BRR93SBK |
| European Ford Ranger DC | 07-12 | 1530mm | BRR07DCK |
| European Ford Ranger DC | 03-06 | 1520mm | BRR03DCK |
| HONDA | |||
| Honda Ridgeline (2pc Floor Accommodates Trunk Access) | 05-12 |
BRH05RBK
|
|
| MAZDA | |||
| Mazda Short Bed | 94-11 | 6' | BRR93SBK |
| MITSUBISHI | |||
| Raider Double Cab (Dodge Dakota) | 06-11 | 5.3' | BRK00QCK |
| Raider Reg Cab (Dodge Dakota) | 06-11 | 6.5' | BRK86SBK |
| L200 '09+ R/C Extended Bed (Double Cab) | 09-12 | 1505mm | BRM09DCK |
| L200/Triton XC Only (Club Cab) | 06-12 | 1805mm | BRM06CCK |
| L200/Triton DC Only (Double Cab) | 06-12 | 1325mm | BRM06DCK |
| 98-05 Mitsubishi (European DC) | 98-05 | 1550mm | BRM98DCK |
| NISSAN | |||
| Titan Crew Cab | 04-12 | 67.1" | BRN04CCK |
| Titan King Cab | 04-12 | 78.9" | BRN04KCK |
| Frontier Crew Cab | 05-12 | 56.3" | BRN05CCK |
| Frontier King Cab | 05-12 | 73.3" | BRN05KCK |
| Navara C Cab | 05-12 | 1511mm | BRN05CCK |
| Navara K Cab | 05-12 | 1861mm | BRN05KCK |
| Navara (European) | 00-04 | 1430mm | BRN00CCK |
| Navara (European) | 98-04 | 1872mm | BRN98XCK |
| TOYOTA | |||
| Tundra Short Bed | 07-12 | 65" | BRY07SBK |
| Tundra Regular Bed | 07-12 | 77" | BRY07RBK |
| Tundra Long Bed | 07-12 | 97" | BRY07LBK |
| Tundra Double Cab | 04-06 | 74.3" | BRY04DCK |
| Tundra Short Bed | 00-06 | 75" | BRY00SBK |
| Tacoma Double Cab | 05-12 | 60.3" | BRY05DCK |
| Tacoma Reg/Access Cab/DC 4x4 | 05-12 | 73.5" | BRY05SBK |
| Tacoma Double Cab | 01-04 | 60.5" | BRY01DCK |
| Tacoma Short Bed | 89-04 | 74.5" | BRY89SBK |
| Hilux DC (European) | 06-12 | 1520mm | BRY06DCK |
| Hilux XC (European) | 06-12 | 1805mm |
1805mm BRY06XCK |
| Toyota DC (European) | 97-05 | 1380mm | BRY97DCK |
| **2008 - 2009 Model equipped with optional Tailgate Step will require tailgate section of the BedRug to be trimmed off. | |||
| VOLKSWAGON | |||
| Amarok DC (European) | 11-12 | 1555mm | BRV11DCK |
| Back to top | |||
![]()
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


